China (Mainland)
Deyaun Marine
various
Link
Hardwood or Aluminum
CB/T3142-94, ISO799-2004
Customerized
CCS,DNV, BV, NK, GL, LR, ABS
PP bag
10-60days according to the quantity
Marine Pilot Ladder:
Design Standard: CB/T3142-94, ISO799-2004, IMO A.889(21), JIS F2615-1982, SOLAS 1983 REVISION
Pilot Ladder is used for the pilot to embark a ship or go aboard
Good Quality With DNV type approval certificate
Step: Hard Wood
Twist prevention board: Hard Wood
Rope:Manila Rope
Timble: plastic and steel
| No of Step | No of twist prevention board | prevention board place | L(mm) | L1(mm) | Weight(kg) |
| 6 | 1 | the 5th board | 1860 | 1550 | 22 |
| 7 | 2170 | 1860 | 25 | ||
| 8 | 2480 | 2170 | 28 | ||
| 9 | 2790 | 2480 | 31 | ||
| 10 | 3100 | 2790 | 34 | ||
| 11 | 3410 | 3100 | 37 | ||
| 12 | 3720 | 3410 | 40 | ||
| 13 | 4030 | 3720 | 43 | ||
| 14 | 2 | the 5th and 12th boards | 4340 | 4030 | 52 |
| 15 | the 5th and 13th boards | 4650 | 4340 | 55 | |
| 16 | the 5the and 14th boards | 4960 | 4650 | 58 | |
| 17 | 5270 | 4960 | 61 | ||
| 18 | 5580 | 5270 | 64 | ||
| 19 | 5890 | 2280 | 67 | ||
| 20 | 6200 | 5890 | 70 | ||
| 21 | 6510 | 6200 | 73 | ||
| 22 | 6820 | 6510 | 76 | ||
| 23 | 3 | the 5th,14th and 21st boards | 7130 | 6820 | 86 |
| 24 | the 5th,14th and 22nd boards | 7440 | 7130 | 89 | |
| 25 | the 5th,14th and 23rd boards | 7750 | 7440 | 92 | |
| 26 | 8060 | 7750 | 95 | ||
| 27 | 8670 | 8060 | 98 | ||
| 28 | 8680 | 8370 | 101 | ||
| 29 | 8990 | 8680 | 104 | ||
| 30 | 9300 | 8990 | 107 |
When the customer order, the length and the the step material must be supplied.
Marine Pilot Ladder:
Design Standard: CB/T3142-94, ISO799-2004, IMO A.889(21), JIS F2615-1982, SOLAS 1983 REVISION
Pilot Ladder is used for the pilot to embark a ship or go aboard
Good Quality With DNV type approval certificate
Step: Hard Wood
Twist prevention board: Hard Wood
Rope:Manila Rope
Timble: plastic and steel
| No of Step | No of twist prevention board | prevention board place | L(mm) | L1(mm) | Weight(kg) |
| 6 | 1 | the 5th board | 1860 | 1550 | 22 |
| 7 | 2170 | 1860 | 25 | ||
| 8 | 2480 | 2170 | 28 | ||
| 9 | 2790 | 2480 | 31 | ||
| 10 | 3100 | 2790 | 34 | ||
| 11 | 3410 | 3100 | 37 | ||
| 12 | 3720 | 3410 | 40 | ||
| 13 | 4030 | 3720 | 43 | ||
| 14 | 2 | the 5th and 12th boards | 4340 | 4030 | 52 |
| 15 | the 5th and 13th boards | 4650 | 4340 | 55 | |
| 16 | the 5the and 14th boards | 4960 | 4650 | 58 | |
| 17 | 5270 | 4960 | 61 | ||
| 18 | 5580 | 5270 | 64 | ||
| 19 | 5890 | 2280 | 67 | ||
| 20 | 6200 | 5890 | 70 | ||
| 21 | 6510 | 6200 | 73 | ||
| 22 | 6820 | 6510 | 76 | ||
| 23 | 3 | the 5th,14th and 21st boards | 7130 | 6820 | 86 |
| 24 | the 5th,14th and 22nd boards | 7440 | 7130 | 89 | |
| 25 | the 5th,14th and 23rd boards | 7750 | 7440 | 92 | |
| 26 | 8060 | 7750 | 95 | ||
| 27 | 8670 | 8060 | 98 | ||
| 28 | 8680 | 8370 | 101 | ||
| 29 | 8990 | 8680 | 104 | ||
| 30 | 9300 | 8990 | 107 |
When the customer order, the length and the the step material must be supplied.
