Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Marine Boiler » Qxc Type Oil Fired Horizontal Or Vertical Thermal Fluid Heater Marine Steam Boiler

loading

Share to:
sharethis sharing button

Qxc Type Oil Fired Horizontal Or Vertical Thermal Fluid Heater Marine Steam Boiler

Availability:

Qxc Type Oil Fired Horizontal or Vertical Thermal Fluid Heater Marine Steam Boiler

QXC Type Oil-Fired Horizontal Thermal Fluid Heater Marine Steam Boiler

Qxc Type Oil Fired Horizontal or Vertical Thermal Fluid Heater Marine Steam Boiler  
type and specs heating power(kw) thermal fluid circulation(M3/h) working pressure(Mpa) dimensions(mm) weight(kg)
L L1 L2 L3 L4 ¢D E1 E2 H F ∩-¢
QXC-50W 600 38-75 0.7 2780 1500 500 500 1500 1682 1300 1360 948 900 4-¢22 3256
QXC-75W 900 45-85 0.7 3380 2100 500 500 2100 1628 1300 1360 1298 1050 4-¢22 4250
QXC-100W 1200 80-100 0.7 3240 2000 500 500 2000 1828 1480 1540 1008 1100 4-¢22 5140
QXC-125W 1500 80-100 0.7 3540 2200 500 500 2200 1828 1480 1540 1008 1100 4-¢22 5600
QXC-150W 1800 90-120 0.7 3840 2500 500 500 2500 1828 1480 1540 1358 1150 4-¢22 6080
QXC-175W 2000 100-140 0.7 3662 2500 500 500 2800 2228 1760 1818 1212 1450 4-¢22 7506
QXC-200W 2400 120-160 0.7 4130 2800 400 400 2500 2228 1760 1818 1212 1450 4-¢22 7740
QXC-250W 3000 140-180 0.7 5000 3340 700 700 3340 2228 1760 1820 1212 1260 4-¢22 10200
QXC-300W 3500 180-220 0.7 5200 3300 800 800 3300 2328 1760 1820 1230 1300 4-¢22 12000
QXC-350W 4200 200-240 0.7 5660 3700 900 900 3500 2536 1760 1960 1430 1360 4-¢22 14100
QXC-500W 6000 250-300 0.7 6655 4300 1000 1000 4300 2836 2300 2400 1655 1540 4-¢22 17900

 

QXC Type Oil-fired Vertical Thermal Fluid Heater

Qxc Type Oil Fired Horizontal or Vertical Thermal Fluid Heater Marine Steam Boiler

type and specs heating power(kw) thermal fluid circulation(M3/h) working pressure(Mpa) dimensions(mm) weight(kg)
H H1 H2 H3 H4 ¢D1 ¢D2 E F ∩-¢
QXC-10L 120 20~30 0.7 2315 1595 200 1095 1575 1280 1320 800 800 4-¢22 1860
QXC-30L 350 20~35 0.7 3020 1920 200 1800 2280 1280 1320 800 800 4-¢22 1950
QXC-50L 600 35~70 0.7 3200 2032 262 1850 2460 1600 1680 980 980 4-¢22 3400
QXC-75L 900 45~85 0.7 3452 2154 300 2000 2612 1700 1760 980 980 4-¢22 4220
QXC-100L 1200 65~100 0.7 3690 2370 300 2220 2880 1750 1800 1100 1100 4-¢22 4940
QXC-125L 1500 80~100 0.7 4050 2730 300 2600 3275 1750 1800 1100 1100 4-¢22 5200
QXC-150L 1800 90~140 0.7 4370 3050 300 2900 3560 1750 1800 1100 1100 4-¢22 5730
QXC-200L 2400 120~160 0.7 4550 3112 300 2960 3720 2290 2350 1450 1450 4-¢22 8800
QXC-250L 3000 140~180 0.7 5152 3712 300 3560 4350 2290 2350 1450 1450 4-¢22 9870
QXC-300 3500 ~200 0.7 5652 4212 300 4060 4280 2420 2480 1500 1500 4-¢22 11370

 

 LZY Composite Boiler

Qxc Type Oil Fired Horizontal or Vertical Thermal Fluid Heater Marine Steam Boiler

type and specs steam output on oil-firing side(t/h) heating surface on exhaust gas side(m2) working pressure(Mpa) dimensions(mm) weight(kg)
H D D1 D2 D3
LZY0.25/42-0.7 0.25 42 0.7 3850 1424 400 250 400 5300
LZY0.3/60-0.7 0.3 60 0.7 4050 1424 450 250 500 5500
LZY0.5/70-0.7 0.5 70 0.7 4050 1624 450 250 500 6800
LZY0.5/90-0.7 0.5 90 0.7 4150 1724 600 250 600 7500
LZY0.5/120-0.7 0.5 120 0.7 4300 1860 700 250 700 9000
LZY0.8/90-0.7 0.8 90 0.7 4820 1800 600 300 600 8500
LZY0.8/140-0.7 0.8 140 0.7 4850 2024 700 300 700 12000
LZY0.9/110-0.7 0.9 110 0.7 4820 2024 700 300 700 11000
LZY1.0/150-0.7 1 90 0.7 4820 1924 600 300 600 9500
LZY2.0/75-0.7 2 75 0.7 4950 2100 450 350 500 12000
LZY1.0/150-0.7 1 150 0.7 4750 2224 700 300 700 13000
LZY1.2/130-0.7 1.2 130 0.7 4750 2224 700 300 700 13000
LZY1.2/180-0.7 1.2 180 0.7 5000 2500 900 300 900 16000
LZY1.6/200-0.7 1.6 200 0.7 5000 2400 900 300 900 18000


Previous: 
Next: