DEYUAN
China (Mainland)
DEYUAN
STC
Sewage treatment plant
CCS
Steel
Customized
Standard size
More than 10 years
wooden box
7-30days
The series products of sewage treatment plant in our factory, STC marine sewage treatment plant are bases on design and innovation by ourselves, meeting the requirements of the latest regulations and rules. At present, the lending technology of membrane reactor is used in the products. The membrane reactor consists of membrane component and bioreactor. The component has high effective by two steps of separator. The treated water from plant is complying
With the standard of regulation IMO MEPC. 159(55).
The serial of products has been passed the test of type approval CCS, EC, ABS, USCG and so on classification.
BOD5 for the discharged water: ≤25mg/L
COD for the discharge water : ≤125mg/L
Draining water suspended solid: ≤35mg/L
Draining water coliform : ≤100/100mL
Draining water PH value:6~8.5
Draining water chlorine residual: ≤0.5mg/L
Suitable to be applied in ships and vessels with crew 15~600 persons and offshore platforms.
Model | Capcity (m3/day) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Y1 | Y2 | Power(kw) | Weight(kg) |
STC1 | 1.05 | 1960 | 1486 | 1680 | 920 | 1120 | 1150 | 228 | 458 | 200 | 270 | 350 | 256 | 125 | 952 | 1284 | 1420 | 1500 | 190 | 136 | 125 | 295 | 478 | 1864 | 95 | 420 | 323 | 220 | 5.87 | 1450 |
STC2 | 2.1 | 2460 | 1552 | 1600 | 1020 | 1250 | 1152 | 300 | 620 | 200 | 270 | 270 | 419 | 294 | 1344 | 1554 | 1938 | 1994 | 330 | 163 | 178 | 302 | 985 | 2375 | 124 | 445 | 323 | 205 | 5.87 | 1530 |
STC3 | 3.15 | 2460 | 1552 | 2050 | 1020 | 1250 | 1600 | 300 | 620 | 200 | 270 | 270 | 419 | 294 | 1344 | 1554 | 1938 | 1994 | 330 | 163 | 178 | 302 | 985 | 2375 | 124 | 445 | 323 | 654 | 6.05 | 1785 |
STC4 | 4.2 | 2685 | 1696 | 2110 | 1170 | 1400 | 1600 | 332 | 664 | 200 | 270 | 300 | 406 | 413 | 1596 | 1784 | 2053 | 2220 | 350 | 186 | 193 | 302 | 1214 | 1214 | 124 | 430 | 330 | 620 | 6.05 | 2210 |
Model | Capcity (m3/day) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | S | T | U | V | W | X | Y | Power(kw) | Weight(kg) |
STC5 | 5.25 | 3500 | 1600 | 1600 | 1370 | 350 | 700 | 406 | 402 | 350 | 186 | 300 | 90 | 200 | 2106 | 1292 | 1994 | 680 | 2338 | 89 | 2900 | 335 | 700 | 310 | 460 | 6.6 | 2250 |
STC6 | 6.30 | 3500 | 1600 | 1700 | 1370 | 350 | 700 | 406 | 414 | 350 | 186 | 256 | 120 | 200 | 2100 | 1338 | 1994 | 680 | 3015 | 127 | 57 | 2250 | 686 | 270 | 270 | 6.6 | 2796 |
STC8 | 8.40 | 3800 | 1800 | 1700 | 1570 | 380 | 760 | 526 | 512 | 350 | 186 | 306 | 376 | 300 | 2350 | 1388 | 2244 | 680 | 2588 | 100 | 347 | 3150 | 710 | 310 | 460 | 7 | 2805 |
STC10 | 10.50 | 4100 | 2000 | 1700 | 1770 | 500 | 1200 | 606 | 718 | 350 | 186 | 306 | 226 | 300 | 2756 | 1282 | 2628 | 680 | 2988 | 100 | 350 | 3828 | 710 | 310 | 460 | 7 | 2771 |
STC15 | 15.75 | 4712 | 2500 | 2000 | 2300 | 147 | 740 | 756 | 612 | 320 | 192 | 306 | 500 | 300 | 2955 | 1243 | 2844 | 766 | 3319 | 144 | 728 | 850 | 1140 | 310 | 460 | 14.7 | 4850 |
STC20 | 21.00 | 5495 | 2500 | 2000 | 2300 | 233 | 770 | 756 | 864 | 280 | 186 | 389 | 712 | 300 | 3875 | 1160 | 3764 | 766 | 4904 | 315 | 5480 | 150 | 738 | 310 | 460 | 15.5 | 6420 |
STC30 | 31.50 | 5944 | 3020 | 2402 | 2818 | 515 | 400 | 718 | 618 | 373 | 188 | 300 | 180 | 378 | 4942 | 2884 | 4122 | 835 | 5214 | 422 | 587 | 5940 | 576 | 352 | 502 | 16.5 | 8180 |
STC40 | 42.00 | 6840 | 3200 | 2360 | 3000 | 684 | 456 | 1288 | 1276 | 280 | 238 | 240 | 2650 | 350 | 4890 | 3084 | 4780 | 835 | 6756 | 463 | 6358 | 6366 | 1287 | 352 | 350 | 16.5 | 1028 |
The measruement/size may be different between the table and goods delivered, please check with us when you order .
The series products of sewage treatment plant in our factory, STC marine sewage treatment plant are bases on design and innovation by ourselves, meeting the requirements of the latest regulations and rules. At present, the lending technology of membrane reactor is used in the products. The membrane reactor consists of membrane component and bioreactor. The component has high effective by two steps of separator. The treated water from plant is complying
With the standard of regulation IMO MEPC. 159(55).
The serial of products has been passed the test of type approval CCS, EC, ABS, USCG and so on classification.
BOD5 for the discharged water: ≤25mg/L
COD for the discharge water : ≤125mg/L
Draining water suspended solid: ≤35mg/L
Draining water coliform : ≤100/100mL
Draining water PH value:6~8.5
Draining water chlorine residual: ≤0.5mg/L
Suitable to be applied in ships and vessels with crew 15~600 persons and offshore platforms.
Model | Capcity (m3/day) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Y1 | Y2 | Power(kw) | Weight(kg) |
STC1 | 1.05 | 1960 | 1486 | 1680 | 920 | 1120 | 1150 | 228 | 458 | 200 | 270 | 350 | 256 | 125 | 952 | 1284 | 1420 | 1500 | 190 | 136 | 125 | 295 | 478 | 1864 | 95 | 420 | 323 | 220 | 5.87 | 1450 |
STC2 | 2.1 | 2460 | 1552 | 1600 | 1020 | 1250 | 1152 | 300 | 620 | 200 | 270 | 270 | 419 | 294 | 1344 | 1554 | 1938 | 1994 | 330 | 163 | 178 | 302 | 985 | 2375 | 124 | 445 | 323 | 205 | 5.87 | 1530 |
STC3 | 3.15 | 2460 | 1552 | 2050 | 1020 | 1250 | 1600 | 300 | 620 | 200 | 270 | 270 | 419 | 294 | 1344 | 1554 | 1938 | 1994 | 330 | 163 | 178 | 302 | 985 | 2375 | 124 | 445 | 323 | 654 | 6.05 | 1785 |
STC4 | 4.2 | 2685 | 1696 | 2110 | 1170 | 1400 | 1600 | 332 | 664 | 200 | 270 | 300 | 406 | 413 | 1596 | 1784 | 2053 | 2220 | 350 | 186 | 193 | 302 | 1214 | 1214 | 124 | 430 | 330 | 620 | 6.05 | 2210 |
Model | Capcity (m3/day) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | S | T | U | V | W | X | Y | Power(kw) | Weight(kg) |
STC5 | 5.25 | 3500 | 1600 | 1600 | 1370 | 350 | 700 | 406 | 402 | 350 | 186 | 300 | 90 | 200 | 2106 | 1292 | 1994 | 680 | 2338 | 89 | 2900 | 335 | 700 | 310 | 460 | 6.6 | 2250 |
STC6 | 6.30 | 3500 | 1600 | 1700 | 1370 | 350 | 700 | 406 | 414 | 350 | 186 | 256 | 120 | 200 | 2100 | 1338 | 1994 | 680 | 3015 | 127 | 57 | 2250 | 686 | 270 | 270 | 6.6 | 2796 |
STC8 | 8.40 | 3800 | 1800 | 1700 | 1570 | 380 | 760 | 526 | 512 | 350 | 186 | 306 | 376 | 300 | 2350 | 1388 | 2244 | 680 | 2588 | 100 | 347 | 3150 | 710 | 310 | 460 | 7 | 2805 |
STC10 | 10.50 | 4100 | 2000 | 1700 | 1770 | 500 | 1200 | 606 | 718 | 350 | 186 | 306 | 226 | 300 | 2756 | 1282 | 2628 | 680 | 2988 | 100 | 350 | 3828 | 710 | 310 | 460 | 7 | 2771 |
STC15 | 15.75 | 4712 | 2500 | 2000 | 2300 | 147 | 740 | 756 | 612 | 320 | 192 | 306 | 500 | 300 | 2955 | 1243 | 2844 | 766 | 3319 | 144 | 728 | 850 | 1140 | 310 | 460 | 14.7 | 4850 |
STC20 | 21.00 | 5495 | 2500 | 2000 | 2300 | 233 | 770 | 756 | 864 | 280 | 186 | 389 | 712 | 300 | 3875 | 1160 | 3764 | 766 | 4904 | 315 | 5480 | 150 | 738 | 310 | 460 | 15.5 | 6420 |
STC30 | 31.50 | 5944 | 3020 | 2402 | 2818 | 515 | 400 | 718 | 618 | 373 | 188 | 300 | 180 | 378 | 4942 | 2884 | 4122 | 835 | 5214 | 422 | 587 | 5940 | 576 | 352 | 502 | 16.5 | 8180 |
STC40 | 42.00 | 6840 | 3200 | 2360 | 3000 | 684 | 456 | 1288 | 1276 | 280 | 238 | 240 | 2650 | 350 | 4890 | 3084 | 4780 | 835 | 6756 | 463 | 6358 | 6366 | 1287 | 352 | 350 | 16.5 | 1028 |
The measruement/size may be different between the table and goods delivered, please check with us when you order .