China (Mainland)
DEYUAN MARINE
Marine Bilge Water Separator
water treatment
1320-1820
0.25M3/h~5.0M3/h
less than 15ppm.
CCS,EC,ABS,BV.
ships and vessels.
IMO MEPC107(49).
0.75-3.0
#5-#10
1320-1820
Packaging: Wooden case
20 days
0.25M3/hr~5.0M3/hr Marine Bilge Water Separator for sale
0.25M3/hr~5.0M3/hr Marine Bilge Water Separator for sale
1. Capacity: 0.25M3/h~5.0M3/h.
2. Oil content in effluent water: less than 15ppm.
3. Certificate: CCS,EC,ABS,BV.
4. Usage: ships and vessels.
5.Standard: IMO MEPC107(49).
15ppm Marine Bilge water separator
Type | DY-0.25 | DY-0.5 | DY-1.0 | DY-1.50 | DY-2.0 | DY-2.5 | DY-3.0 | DY-4.0 |
Rated capacity (M3/H) | 0.25/0.31 | 0.5/0.62 | 1.0/1.25 | 1.5/1.87 | 2/2.25 | 2.5/3.12 | 3/3.75 | 4.0/5.0 |
Power (kw) | 0.75 | 1.10 | 1.10 | 1.10 | 2.20 | 2.20 | 3.0 | 3.0 |
Steam heater M2/kw | --- | --- | 1/30 | 1.5/45 | 2/60 | 2.5/75 | 3/90 | 4/120 |
15ppm Bilge alarm | including | including | including | including | includig | including | includig | includig |
base | #5 1000*600 | #6 1100*690 | #6 1050*1084 | #8 1100*1130 | #8 1900*1120 | #8 1700*1500 | #10 2400* 1700 | #10 2500* 2000 |
dimension | 1320 | 1460 | 1500 | 1660 | 1700 | 1900 | 2020 | 1820 |
Dry weight/ Net weight | 300/450 | 600/800 | 800/860 | 1060/1810 | 1260/ 2260 | 1500/ 2800 | 1800/ 3200 | 2100/ 3900 |
Contact: Anna Wong
China Deyuan Marine Fitting Co., Ltd.
Subsidiary: Zhuhai City Deyuan Import & Export Co., Ltd.
Tel: +86-756-6302052
Fax: +86-756-8305812
MP: +86-13798955790
WhatsApp: +86-13798955790
Skype: sales11[at]deyuanmarine.com
Email: sales11[at]deyuanmarine.com
http://www.deyuanmarine.com
0.25M3/hr~5.0M3/hr Marine Bilge Water Separator for sale
0.25M3/hr~5.0M3/hr Marine Bilge Water Separator for sale
1. Capacity: 0.25M3/h~5.0M3/h.
2. Oil content in effluent water: less than 15ppm.
3. Certificate: CCS,EC,ABS,BV.
4. Usage: ships and vessels.
5.Standard: IMO MEPC107(49).
15ppm Marine Bilge water separator
Type | DY-0.25 | DY-0.5 | DY-1.0 | DY-1.50 | DY-2.0 | DY-2.5 | DY-3.0 | DY-4.0 |
Rated capacity (M3/H) | 0.25/0.31 | 0.5/0.62 | 1.0/1.25 | 1.5/1.87 | 2/2.25 | 2.5/3.12 | 3/3.75 | 4.0/5.0 |
Power (kw) | 0.75 | 1.10 | 1.10 | 1.10 | 2.20 | 2.20 | 3.0 | 3.0 |
Steam heater M2/kw | --- | --- | 1/30 | 1.5/45 | 2/60 | 2.5/75 | 3/90 | 4/120 |
15ppm Bilge alarm | including | including | including | including | includig | including | includig | includig |
base | #5 1000*600 | #6 1100*690 | #6 1050*1084 | #8 1100*1130 | #8 1900*1120 | #8 1700*1500 | #10 2400* 1700 | #10 2500* 2000 |
dimension | 1320 | 1460 | 1500 | 1660 | 1700 | 1900 | 2020 | 1820 |
Dry weight/ Net weight | 300/450 | 600/800 | 800/860 | 1060/1810 | 1260/ 2260 | 1500/ 2800 | 1800/ 3200 | 2100/ 3900 |
Contact: Anna Wong
China Deyuan Marine Fitting Co., Ltd.
Subsidiary: Zhuhai City Deyuan Import & Export Co., Ltd.
Tel: +86-756-6302052
Fax: +86-756-8305812
MP: +86-13798955790
WhatsApp: +86-13798955790
Skype: sales11[at]deyuanmarine.com
Email: sales11[at]deyuanmarine.com
http://www.deyuanmarine.com