Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Dredging Equipment » Black Carbon Steel Tee

loading

Share to:
sharethis sharing button

Black Carbon Steel Tee

  • Carbon Steel

  • Forged

  • Tee

  • Export standard packaging.

  • Depends on your order quantity.

 

Carbon Steel Tee :

Black Carbon Steel Tee:

Product Description:

Size:1/2"-48" pipes fittings tee
Material of the corresponding table
ASME/ANSI/ASTM,GB,JIS,DIN
A234-WP11,12Cr1MoV,PA  23,14CrMo44

Specification:

ANSI B16.9 Carbon Steel Pipe TEE
ND OD SCH40 SCH80 ND OD SCH40 SCH80
WEIGHT WEIGHT WEIGHT WEIGHT
15×15 21.3*21.3 0.16  0.22 125×65 141.3×73 8.85  12.8
20×15 26.7*21.3 0.23  0.31 125×80 141.3×88.9 9.08  13.2
20×20 26.7*26.7 0.20  0.27 125×100 141.3×114.3 9.53  13.8
25×20 33.4*26.7 0.42  0.57 125×125 141.3×141.3 9.53  13.8
25×25 33.4*33.4 0.34  0.46 150*50 168.3*60.3 14.30  22
32×25 42.2*33.4 0.68  0.92 150×65 168.3×73 14.50  22.4
32×32 42.2*42.2 0.59  0.8 150×80 168.3×88.9 14.80  22.7
40×40 48.3×48.3 0.91 1.26 150×100 168.3×114.3 15.20  23.4
50×20 60.3×26.7 1.48 2.1 150×125 168.3×141.3 15.70  24.1
50×25 60.3×33.4 1.59 2.26 150×150 168.3×168.3 15.40  23.8
50×32 60.3×42.2 1.63 2.31 200*75 219.1*73

50×40 60.3×48.3 1.7 2.41 200*80 219.1*89

50×50 60.3×60.3 1.59 2.26 200×100 219.1×114.3 23.50  36.4
65×25 73×33.4 2.27 3.09 200×125 219.1×141.3 24.10  37.3
65×32 73×42.2 2.38 3.24 200×150 219.1×168.3 24.50  38
65×40 73×48.3 2.5 3.4 200*200 219.1*219.1 25.00  38.7
65×50 73×60.3 2.72 3.7 250×100 273×114.3 36.30  52.9
65×65 73×73 2.72 3.7 250×125 273×141.3 36.80  59.9
80×32 88.9×42.2 2.79 3.88 250×150 273×168.3 37.70  61.4
80×40 88.9×48.3 2.84 3.95 250×200 273×219.1 38.40  62.5
80×50 88.9×60.3 2.95 4.1 250×250 273×273 38.60  62.9
80×65 88.9×73 3.06 4.25 300×125 323.8×141.3 53.90  91.4
80×80 88.9×88.9 3.18 4.42 300×150 323.8×168.3 55.90  94.7
100×40 114.3×48.3 5.06 7.19 300×200 323.8×219.1 57.40  97.2
100×50 114.3×60.3 5.11 7.26 300×250 323.8×273 58.40  98.9
100×65 114.3×73 5.13 7.28 300×300 323.8×323.8 58.80  99.7
100×80 114.3×88.9 5.27 7.48 350×150 355.6×168.3 80.20  127
100×100 114.3×114.3 5.45 7.74 350×200 355.6×219.1 82.30  131
125×50 141.3×60.3 8.63 12.5 350×250 355.6×273 83.90  133

 

 
Previous: 
Next: