Deyuan Marine

We Aim To Be Your Best Partner
Home » Products » Dredging Equipment » Class 150RF ANSI B16-5 Welding Neck Flange

loading

Share to:
sharethis sharing button

Class 150RF ANSI B16-5 Welding Neck Flange

  • Carbon Steel

  • ANSI

  • China (Mainland)

  • Standard

  • Export standard packaging.

  • Depends on your order quantity.

 

Welding Neck Flange:

Class 150RF ANSI B16-5 Welding Neck Flange:

Weld Neck Flanges are designed to be joined to a piping system by butt welding.Weld Neck Flanges are preferred for high stresses to the pipe, reducing stress applications. The neck, or hub, transmits stress concentration at the base of the flange. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the flange.

Specification:

Nominal pipe size Outside Diam O.D. of Raised Face at Base of Hub Thickness BORE LENGTH THRU HUB Diam of Hub at Bevel Radius of Fillet Thread Length
Welding Neck Socket Welding Welding Neck
D G X t B1 T1 A R Q
1/2 89 35.1 30.2 11.2 15.7 47.8 21.3 3.0 15.7
3/4 99 42.9 38.1 12.7 20.8 52.3 26.7 3.0 15.7
1 108 50.8 49.3 14.2 26.7 55.6 33.5 3.0 17.5
11/4 117 63.5 58.7 15.7 35.1 57.2 42.2 4.8 20.6
11/2 127 73.2 65.0 17.5 40.9 62.0 48.3 6.4 22.4
2 152 91.9 77.7 19.1 52.6 63.5 60.5 7.9 25.4
21/2 178 104.6 90.4 22.4 62.7 69.9 73.2 7.9 28.4
3 191 127.0 108.0 23.9 78.0 69.9 88.9 9.7 30.2
31/2 216 139.7 122.2 23.9 90.2 71.4 101.6 9.7 31.8
4 229 157.2 134.9 23.9 102.4 76.2 114.3 11.2 33.3
5 254 185.7 163.6 23.9 128.3 88.9 141.2 11.2 36.6
6 279 215.9 192.0 25.4 154.2 88.9 168.4 12.7 39.6
8 343 269.7 246.1 28.4 202.7 101.6 219.2 12.7 44.5
10 406 323.9 304.8 30.2 254.5 101.6 273.1 12.7 49.3
12 483 381.0 365.3 31.8 304.8 114.3 323.9 12.7 55.6
14 533 412.8 400.1 35.1 336.6 127.0 355.6 12.7 57.2
16 597 469.9 457.2 36.6 387.1 127.0 406.4 12.7 63.5
18 635 533.4 505.0 39.6 438.2 139.7 457.2 12.7 68.3
20 699 584.2 558.8 42.9 489.0 144.5 508.0 12.7 73.2
24 813 692.2 663.4 47.8 590.6 152.4 609.6 12.7 82.6
 

 

 
Previous: 
Next: