Carbon Steel
ANSI
China (Mainland)
Standard
Export standard packaging.
Depends on your order quantity.
Sch 80 Elbow:
Schedule Sch80 Steel Pipe Fittings Elbow :
1/2"-24" Long Radius Schedule 80 90°Elbow,1/2"-24" Short Radius Schedule 80 90°Elbow
Conforms to ASME B16.9 & ASTM A234 WPB,All dimensions are in inches.
OD | ND | INCH | SCH80 | 90DL/RElbow | 90DS/RElbow | ||
Size | Weight | usd | Weight | usd | |||
21.3 | 15 | 1/2 | 3.73 | 0.10 | 0.23 | 0.07 | 0.23 |
26.7 | 20 | 3/4 | 3.91 | 0.14 | 0.25 | 0.09 | 0.25 |
33.4 | 25 | 1 | 4.55 | 0.19 | 0.35 | 0.13 | 0.35 |
42.2 | 32 | 11/4 | 4.85 | 0.35 | 0.47 | 0.23 | 0.47 |
48.3 | 40 | 11/2 | 5.08 | 0.49 | 0.59 | 0.33 | 0.59 |
60.3 | 50 | 2 | 5.54 | 0.87 | 1.03 | 0.58 | 1.03 |
73 | 65 | 21/2 | 7.01 | 1.77 | 2.15 | 1.18 | 2.15 |
88.9 | 80 | 3 | 7.62 | 2.81 | 3.12 | 1.87 | 3.12 |
114.3 | 100 | 4 | 8.56 | 5.45 | 5.46 | 3.63 | 5.46 |
141.3 | 125 | 5 | 9.53 | 9.68 | 9.37 | 6.45 | 9.37 |
168.3 | 150 | 6 | 10.97 | 15.90 | 14.64 | 10.6 | 13.17 |
219.1 | 200 | 8 | 12.70 | 31.70 | 31.23 | 21.1 | 28.10 |
273 | 250 | 10 | 15.09 | 58.10 | 58.55 | 38.8 | 52.69 |
323.8 | 300 | 12 | 17.48 | 96.90 | 97.58 | 64.6 | 87.82 |
355.6 | 350 | 14 | 19.05 | 136.00 | 146.37 | 90.4 | 131.73 |
406.4 | 400 | 16 | 21.44 | 198.00 | 204.92 | 132 | 184.43 |
457.2 | 450 | 18 | 23.83 | 279.00 | 284.94 | 186 | 256.44 |
508 | 500 | 20 | 26.19 | 380.00 | 409.84 | 253 | 368.85 |
558.8 | 550 | 22 | 28.58 | 500.00 | 0.00 | 333 | 0.00 |
609.6 | 600 | 24 | 30.96 | 647.00 | 780.65 | 432 | 702.58 |
Instructions:
1.Price is floating,please contact freely for best price.
2.L/R:long radius elbow,S/R:short radius elbow,90D:90 Degree
Elbow is widely applied in all kinds of water,oil,gas and other pipeline connection.
Elbow type
Large diameter butt welded elbow(sch80)
Usually a 90° or 45° angle,though 22.5° elbows are also made Welding elbow process
Steel pipe cutting-Short material flat-Brush lead-Pushing machine heating molding-Press shaping-Automatic lathe-Test-Stamping font-Leave factory
High-pressure elbow
Pushed cast steel elbow
Building elbow bending radius less than or equal to 1.5 times belongs to the elbow,Bending radius is greater than 1.5 times belong to building elbow.
Sch 80 Elbow:
Schedule Sch80 Steel Pipe Fittings Elbow :
1/2"-24" Long Radius Schedule 80 90°Elbow,1/2"-24" Short Radius Schedule 80 90°Elbow
Conforms to ASME B16.9 & ASTM A234 WPB,All dimensions are in inches.
OD | ND | INCH | SCH80 | 90DL/RElbow | 90DS/RElbow | ||
Size | Weight | usd | Weight | usd | |||
21.3 | 15 | 1/2 | 3.73 | 0.10 | 0.23 | 0.07 | 0.23 |
26.7 | 20 | 3/4 | 3.91 | 0.14 | 0.25 | 0.09 | 0.25 |
33.4 | 25 | 1 | 4.55 | 0.19 | 0.35 | 0.13 | 0.35 |
42.2 | 32 | 11/4 | 4.85 | 0.35 | 0.47 | 0.23 | 0.47 |
48.3 | 40 | 11/2 | 5.08 | 0.49 | 0.59 | 0.33 | 0.59 |
60.3 | 50 | 2 | 5.54 | 0.87 | 1.03 | 0.58 | 1.03 |
73 | 65 | 21/2 | 7.01 | 1.77 | 2.15 | 1.18 | 2.15 |
88.9 | 80 | 3 | 7.62 | 2.81 | 3.12 | 1.87 | 3.12 |
114.3 | 100 | 4 | 8.56 | 5.45 | 5.46 | 3.63 | 5.46 |
141.3 | 125 | 5 | 9.53 | 9.68 | 9.37 | 6.45 | 9.37 |
168.3 | 150 | 6 | 10.97 | 15.90 | 14.64 | 10.6 | 13.17 |
219.1 | 200 | 8 | 12.70 | 31.70 | 31.23 | 21.1 | 28.10 |
273 | 250 | 10 | 15.09 | 58.10 | 58.55 | 38.8 | 52.69 |
323.8 | 300 | 12 | 17.48 | 96.90 | 97.58 | 64.6 | 87.82 |
355.6 | 350 | 14 | 19.05 | 136.00 | 146.37 | 90.4 | 131.73 |
406.4 | 400 | 16 | 21.44 | 198.00 | 204.92 | 132 | 184.43 |
457.2 | 450 | 18 | 23.83 | 279.00 | 284.94 | 186 | 256.44 |
508 | 500 | 20 | 26.19 | 380.00 | 409.84 | 253 | 368.85 |
558.8 | 550 | 22 | 28.58 | 500.00 | 0.00 | 333 | 0.00 |
609.6 | 600 | 24 | 30.96 | 647.00 | 780.65 | 432 | 702.58 |
Instructions:
1.Price is floating,please contact freely for best price.
2.L/R:long radius elbow,S/R:short radius elbow,90D:90 Degree
Elbow is widely applied in all kinds of water,oil,gas and other pipeline connection.
Elbow type
Large diameter butt welded elbow(sch80)
Usually a 90° or 45° angle,though 22.5° elbows are also made Welding elbow process
Steel pipe cutting-Short material flat-Brush lead-Pushing machine heating molding-Press shaping-Automatic lathe-Test-Stamping font-Leave factory
High-pressure elbow
Pushed cast steel elbow
Building elbow bending radius less than or equal to 1.5 times belongs to the elbow,Bending radius is greater than 1.5 times belong to building elbow.