DEYUAN
China (Mainland)
DEYUAN
Pressure water tank
Water tank
Export standard packaging.
About 20 days
ZYG-0.2 Marine Pressure Water Tank :
1.Flange Standard:CB/T46-1999 PN1.0; 2.The shell cover thickness including the forming thinning; 3.The system including security settings;
| Working Pressure | 0.4Mpa |
| Design Pressure | 0.44Mpa |
| Working Temp. | 0~45℃ |
| Design Temp. | 50℃ |
| Main Materials | CCS-B/SS304/SS316 |
| corrosion allowance | 0.75mm |
| welded joint coefficient | 0.6 |
| Capacity | 0.2m³ |
| The relief valve pressure jump | 0.42MPa |
| G.W. | 520 Kgs (with standard export wooden case) |
| N.W. | 320 Kgs |
| Capacity | 3 m³/hr |
| Head | 40 meters |
| Speed | 2900 RPM |
| Power | 2.2 Kw |
ZYG-0.2 Marine Pressure Water Tank :
1.Flange Standard:CB/T46-1999 PN1.0; 2.The shell cover thickness including the forming thinning; 3.The system including security settings;
| Working Pressure | 0.4Mpa |
| Design Pressure | 0.44Mpa |
| Working Temp. | 0~45℃ |
| Design Temp. | 50℃ |
| Main Materials | CCS-B/SS304/SS316 |
| corrosion allowance | 0.75mm |
| welded joint coefficient | 0.6 |
| Capacity | 0.2m³ |
| The relief valve pressure jump | 0.42MPa |
| G.W. | 520 Kgs (with standard export wooden case) |
| N.W. | 320 Kgs |
| Capacity | 3 m³/hr |
| Head | 40 meters |
| Speed | 2900 RPM |
| Power | 2.2 Kw |
