New
Bucket Dredger
Diesel
15 m
100 inch
SDSW-CSD
2300*1500*1000mm
30t
CCS
1 Year
Overseas third-party support available
Sand Dredging
wooden case
30 days
Dredger Bucket Wheel have the feature of high quality, built in root cutter,smooth dredging process and lower operating cost.
Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
We supply all kinds of marine and offshore products for various vessels including VLCC, FSO, FPSO, LNGC, LPGC, Container Ships, Cargo Liners, Bulk Carriers, Oil Tankers and oil platform, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
One-Stop Service: We supply all kinds of marine and offshore products, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
High quality: We are here to provide you with safe and reliable goods. Quality is always our main priority, our quality control program make sure that no defect or poor workmanship will be supplied. According to customer's requirement, our quality can meet the rules and standards of International Class Society such as LR, ABS, DNV, GL, BV, NK, KR, RINA, IRS and CCS.
Professional: With more than 7 years of experience in marine and offshore field, our marketing and technical team can assure you that we can understand your requirement well and deal with your inquiry professionally.
Fast Delivery: We cooperate with the reliable logistic partner, including land, air and sea to help us deliver the goods to your hand on time.
Reliable Partner: With 95% clients' satisfactory, we are confident to be your reliable partner.
With our experienced marketing and technical team, we aim to respond your product inquiries including services related within 2 working days. Your concern is our top priority. We aim to offer you with optimal, time and money saving options and decision making that bring you cost-effective business.
Your inquiry is mostly welcomed, kindly email or leave us a message and we will get in touch with you shortly.
Dredger Bucket Wheel have the feature of high quality, built in root cutter,smooth dredging process and lower operating cost.
Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
We supply all kinds of marine and offshore products for various vessels including VLCC, FSO, FPSO, LNGC, LPGC, Container Ships, Cargo Liners, Bulk Carriers, Oil Tankers and oil platform, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
One-Stop Service: We supply all kinds of marine and offshore products, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
High quality: We are here to provide you with safe and reliable goods. Quality is always our main priority, our quality control program make sure that no defect or poor workmanship will be supplied. According to customer's requirement, our quality can meet the rules and standards of International Class Society such as LR, ABS, DNV, GL, BV, NK, KR, RINA, IRS and CCS.
Professional: With more than 7 years of experience in marine and offshore field, our marketing and technical team can assure you that we can understand your requirement well and deal with your inquiry professionally.
Fast Delivery: We cooperate with the reliable logistic partner, including land, air and sea to help us deliver the goods to your hand on time.
Reliable Partner: With 95% clients' satisfactory, we are confident to be your reliable partner.
With our experienced marketing and technical team, we aim to respond your product inquiries including services related within 2 working days. Your concern is our top priority. We aim to offer you with optimal, time and money saving options and decision making that bring you cost-effective business.
Your inquiry is mostly welcomed, kindly email or leave us a message and we will get in touch with you shortly.