Marine 50t Hydraulic Towing Winch
50t Hydraulic Towing Winch
Owing winch consists of e-motor, gear-driven device, drum, warping end, spooling device,
clutch unit, and brake unit, it has simple structure enable easy operation.
Power: Hydraulic motor.
Driver: Exposed gear.
50t Hydraulic Towing Winch
We are leading supplier of anchor, anchor windlass,anchor chain, made of Grade 2 and Grade
3 steel diameter from 12.5mm to 60mm , accessories, and ship mooring equipment product,
which are all certificated by authorized classification societies , including CCS(P.R. China),
LR(U.K.),GL(Korea) and RS(Russia) etc.
Drum load (KN) | Rate speed (m/min) | Holding load (KN) | Breaking load (mm) | Drum Dia. (mm) | Drum capacity (φmm*m) |
160 | 7.5 | 470 | 426 | 500 | 500 |
250 | 7.5 | 710 | 645 | 600 | 600 |
400 | 7.5 | 1120 | 1010 | 720 | 750 |
630 | 7.5 | 1600 | 1450 | 900 | 850 |
800 | 5 | 1870 | 1700 | 950 | 1000 |
1000 | 5 | 2030 | 1840 | 1000 | 1000 |
1250 | 5 | 2340 | 2120 | 1100 | 1200 |
1600 | 5 | 3000 | 2720 | 1200 | 1200 |
2000 | 5 | 3840 | 3483 | 1300 | 1500 |
50t Hydraulic Towing Winch
Marine 50t Hydraulic Towing Winch
50t Hydraulic Towing Winch
Owing winch consists of e-motor, gear-driven device, drum, warping end, spooling device,
clutch unit, and brake unit, it has simple structure enable easy operation.
Power: Hydraulic motor.
Driver: Exposed gear.
50t Hydraulic Towing Winch
We are leading supplier of anchor, anchor windlass,anchor chain, made of Grade 2 and Grade
3 steel diameter from 12.5mm to 60mm , accessories, and ship mooring equipment product,
which are all certificated by authorized classification societies , including CCS(P.R. China),
LR(U.K.),GL(Korea) and RS(Russia) etc.
Drum load (KN) | Rate speed (m/min) | Holding load (KN) | Breaking load (mm) | Drum Dia. (mm) | Drum capacity (φmm*m) |
160 | 7.5 | 470 | 426 | 500 | 500 |
250 | 7.5 | 710 | 645 | 600 | 600 |
400 | 7.5 | 1120 | 1010 | 720 | 750 |
630 | 7.5 | 1600 | 1450 | 900 | 850 |
800 | 5 | 1870 | 1700 | 950 | 1000 |
1000 | 5 | 2030 | 1840 | 1000 | 1000 |
1250 | 5 | 2340 | 2120 | 1100 | 1200 |
1600 | 5 | 3000 | 2720 | 1200 | 1200 |
2000 | 5 | 3840 | 3483 | 1300 | 1500 |
50t Hydraulic Towing Winch