QFK External Bypass Type Exhaust Gas Thermal Oil Heater
QFK External Bypass Type Exhaust Gas Thermal Oil Heater
type and specs | rated steam capacity(m2) | working pressure(Mpa) | engine power(KW) | dimensions(mm) | weight(kg) | ||
H | A | B1 | |||||
QFK15-0.5 | 15 | 0.5 | ~1200 | 2800 | 1310 | 1120 | 1700 |
QFK30-0.5 | 30 | 0.5 | ~1750 | 2800 | 1310 | 1340 | 2000 |
QFK36-0.5 | 36 | 0.5 | ~2500 | 2800 | 1600 | 1340 | 2500 |
QFK55-0.5 | 55 | 0.5 | ~3300 | 3380 | 1940 | 1480 | 3500 |
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.
QFK External Bypass Type Exhaust Gas Thermal Oil Heater
QFK External Bypass Type Exhaust Gas Thermal Oil Heater
type and specs | rated steam capacity(m2) | working pressure(Mpa) | engine power(KW) | dimensions(mm) | weight(kg) | ||
H | A | B1 | |||||
QFK15-0.5 | 15 | 0.5 | ~1200 | 2800 | 1310 | 1120 | 1700 |
QFK30-0.5 | 30 | 0.5 | ~1750 | 2800 | 1310 | 1340 | 2000 |
QFK36-0.5 | 36 | 0.5 | ~2500 | 2800 | 1600 | 1340 | 2500 |
QFK55-0.5 | 55 | 0.5 | ~3300 | 3380 | 1940 | 1480 | 3500 |
1.Dimensions and orientation of boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.