10#-45#, 10MoWVNb, 20#, 10MoWVNb
20 - 100 mm
Round
10 - 600 mm
China (Mainland)
API Pipe
Export standard packaging.
Depends on your order quantity.
Carbon Steel Pipe :
Schedule 80 Carbon Steel Pipe :
Our seamless steel pipes are in accordance with a wide range of standards,like ASME B16.9,ISO,API,EN,DIN BS,JIS,and GB,etc.
Size:1/2" - 24" seamless steel pipe
Outer Diameter:21.3 - 609.6 mm
Thickness:3.73 - 30.96 mm,Schedule 80
Material:Carbon steel,A53B,A106B,API 5L B,X42,X46,X52,X60,X65,ect
Technique:Cold Drawn,Hot Rolled,Hot Expand ect
| Nominal diameter | Outer diameter mm | Wall thickness and theoretical weight | ||
| SCH80 | ||||
| DN | in | mm | m/kg | |
| 10 | 1/8 | 17 | 3.5 | 1.17 |
| 15 | 1/2 | 21.3 | 3.6 | 1.57 |
| 20 | 3/4 | 26.9 | 4.0 | 2.26 |
| 25 | 1 | 33.7 | 4.5 | 3.24 |
| 32 | 1 1/4 | 42.4 | 5.0 | 4.61 |
| 40 | 1 1/2 | 48.3 | 5.0 | 5.34 |
| 50 | 2 | 60.3 | 5.6 | 7.55 |
| 65 | 2 1/2 | 76.1 | 7.1 | 12.08 |
| 80 | 3 | 88.9 | 8.0 | 15.96 |
| 100 | 4 | 114.3 | 8.8 | 22.89 |
| 125 | 5 | 139.7 | 10.0 | 31.98 |
| 150 | 6 | 168.3 | 11.0 | 42.67 |
| 200 | 8 | 219.1 | 12.5 | 63.68 |
| 250 | 10 | 273 | 16.0 | 101.40 |
| 300 | 12 | 323.9 | 17.5 | 132.23 |
| 350 | 14 | 355.6 | 20.0 | 165.52 |
| 400 | 16 | 406.4 | 22.2 | 210.33 |
| 450 | 18 | 457 | 24.0 | 256.27 |
| 500 | 20 | 508 | 26.0 | 309.04 |
| 550 | 22 | 559 | 28.0 | 366.64 |
| 600 | 24 | 610 | 32.0 | 456.11 |
Carbon Steel Pipe :
Schedule 80 Carbon Steel Pipe :
Our seamless steel pipes are in accordance with a wide range of standards,like ASME B16.9,ISO,API,EN,DIN BS,JIS,and GB,etc.
Size:1/2" - 24" seamless steel pipe
Outer Diameter:21.3 - 609.6 mm
Thickness:3.73 - 30.96 mm,Schedule 80
Material:Carbon steel,A53B,A106B,API 5L B,X42,X46,X52,X60,X65,ect
Technique:Cold Drawn,Hot Rolled,Hot Expand ect
| Nominal diameter | Outer diameter mm | Wall thickness and theoretical weight | ||
| SCH80 | ||||
| DN | in | mm | m/kg | |
| 10 | 1/8 | 17 | 3.5 | 1.17 |
| 15 | 1/2 | 21.3 | 3.6 | 1.57 |
| 20 | 3/4 | 26.9 | 4.0 | 2.26 |
| 25 | 1 | 33.7 | 4.5 | 3.24 |
| 32 | 1 1/4 | 42.4 | 5.0 | 4.61 |
| 40 | 1 1/2 | 48.3 | 5.0 | 5.34 |
| 50 | 2 | 60.3 | 5.6 | 7.55 |
| 65 | 2 1/2 | 76.1 | 7.1 | 12.08 |
| 80 | 3 | 88.9 | 8.0 | 15.96 |
| 100 | 4 | 114.3 | 8.8 | 22.89 |
| 125 | 5 | 139.7 | 10.0 | 31.98 |
| 150 | 6 | 168.3 | 11.0 | 42.67 |
| 200 | 8 | 219.1 | 12.5 | 63.68 |
| 250 | 10 | 273 | 16.0 | 101.40 |
| 300 | 12 | 323.9 | 17.5 | 132.23 |
| 350 | 14 | 355.6 | 20.0 | 165.52 |
| 400 | 16 | 406.4 | 22.2 | 210.33 |
| 450 | 18 | 457 | 24.0 | 256.27 |
| 500 | 20 | 508 | 26.0 | 309.04 |
| 550 | 22 | 559 | 28.0 | 366.64 |
| 600 | 24 | 610 | 32.0 | 456.11 |
